Property for sale
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
1 | Flat | total area 154,5 sq.m., living area – 105,0 sq.m. | Usenbaeva str., h.44, fl.5 | 145 000 USD |
2 | Flat | total area 120.7 sq.м.,living area 75.0 sq.м. | Erkindik 73 - 26 | 125 000 USD |
3 | Flat | Total area - 112.4 sq.m., living area - 62.8 sq.m. | Fatianova St., 170/3 - 10 | 105 000 USD |
4 | Flat | Total area - 104 sq.m. | Tynalieva St., 2.4 | 67 600 USD |
5 | Flat | Total area, sq.m - 82,1; Living area, sq.m - 52,0 | Tynalieva St., 2.4, 15 | 65 680 USD |
6 | Flat | Total area, sq.m - 86,8; Living area, sq.m - 43,4 | Tynalieva St., 2.4 -40 | 65 100 USD |
7 | Flat | Total area, sq.m - 84,0; Living area, sq.m - 42,9 | Tynalieva St., 2.4 -43 | 63 000 USD |
8 | Flat | Total area, sq.m - 95,8; Living area, sq.m - 43,0 | Tynalieva St., 2.4 -46 | 62 270 USD |
9 | Flat | Total area, sq.m - 85,6; Living area, sq.m - 49,6 | Tynalieva St., 2.4 - 52 | 59 920 USD |
10 | Flat | Total area, sq.m - 85,2; Living area, sq.m - 41,0 | Tynalieva St., 2.4 - 55 | 59 640 USD |
11 | Flat | Total area, sq.m - 84,8; Living area, sq.m - 48,7 | Tynalieva St., 2.4 -49 | 59 360 USD |
12 | Flat | Total area, sq.m - 81,7; Living area, sq.m - 50,7 | Tynalieva St., 2.4 -6 | 57 190 USD |
13 | Flat | Total area, sq.m - 86,4 | Tynalieva St., 2.4 -56 | 56 160 USD |
14 | Flat | Total area, sq.m - 86,4 | Tynalieva St., 2.4 -61 | 55 185 USD |
15 | Flat | Total area, sq.m - 84,3 | Tynalieva St., 2.4 -64 | 54 795 USD |
16 | Flat | Total area, sq.m - 84,0; Living area, sq.m - 39,7 | Tynalieva St., 2.4 -58 | 54 600 USD |
17 | Flat | Total area, sq.m - 83,9; Living area, sq.m - 54,7 | Tynalieva St., 2.4 -33 | 54 535 USD |
18 | Flat | Total area, sq.m - 83,4; Living area, sq.m - 47,9 | Tynalieva St., 2.4 -36 | 54 210 USD |
19 | Flat | Total area, sq.m - 82,9; Living area, sq.m - 53,8 | Tynalieva St., 2.4 -24 | 53 885 USD |
20 | Flat | Total area, sq.m - 82,9; Living area, sq.m - 54.0 | Tynalieva St., 2.4 -30 | 53 885 USD |
21 | Flat | Total area, sq.m - 58,6 | Tynalieva St., 2.4 -37 | 47 850 USD |
22 | Flat | Total area, sq.m - 54,0 | Tynalieva St., 2.4 -38 | 45 750 USD |
23 | Flat | Total area, sq.m - 52,2 | Tynalieva St., 2.4 -75 | 43 620 USD |
24 | Flat |
Flat, total area – 99 m2
|
Bokonbaeva st., 101, Bishkek | 84 150 USD |
25 | Flat | Flat, total area – 138 m2 |
Bokonbaeva st., 101, Bishkek
|
117 300 USD |
26 | Flat | Flat, total area – 100 m2 | Bokonbaeva st., 101, Bishkek | 90 000 USD |
27 | Flat | Flat, total area – 106 m2 | Bokonbaeva st., 101, Bishkek | 95 400 USD |
28 | Flat | Flat, total area – 190,8 m2 | Erkindik blvd., 14 - 20, Bishkek | 280 000 USD |
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
1 | Living house | Total area 255,1 sq.m., living area 216,6 sq.m. | Michurina St., 101 | 200 000 USD |
2 | Living house | Total area 129.2 sq.m., living area 71.9 sq.m. | Taldy-Suu St., h.39 | 45 000 USD |
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
1 | Nonliving premise (Café) | total area 539,8 sq.m | Sadyrbaeva St., 46 | 250 000 USD |
2 | Nonliving premise | total area – 174.9 sq.m, with places of common usage 43,4 sq.m. (according to techical passport) | Chui av., 32 a | 120 000 USD |
3 | Nonliving premise | Total area, sq.m - 32.8 | Usenbaeva str., h.44 | 10 000 USD |
# | Type of property | Technical characteristics | Address | Price |
---|
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
1 | Flat | total area 55,1 sq.м., living area 30.8 sq.m. | Belovodskoe, Ak Suu village, Uzhnaya street 13-2 | 20 000 USD |
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
1 | Living house | total area 75,37 sq.м., land plot of temprorary usage 29,88 sq.m. | Alamedin District, Nijnyaya Ala-Archa vill., Tihaya str. 44 | 18000 USD |
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
1 | Nonliving premise | Total area 9906 sq.m., useful plot area - 8528,8 sq.m. | Kara Balta, Tolyatti 2 | 600 000 USD |
2 | Shop and warehouse | total area 730,5 sq.м., living area 54,1 sq.м., land plot 1500,00 sq.м. | Sokuluk district, Voeno Antonovka v., M.Gorkogo str. 20 | 125 000 USD |
3 | Nonliving premise | Total area 915,2 sq.m. | Alamedin District, Leninskoe village, Naberejnaya St., 18 | 65 000 USD |
# | Type of property | Technical characteristics | Address | Price |
---|
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
1 | Living house | total area 800.1 sq.м., living house – 367,1 sq.м. | Issykul Region, Cholpon-ata city, Akmatbai-Ata St., #8 | 650 000 USD |
# | Type of property | Technical characteristics | Address | Price |
---|
# | Type of property | Technical characteristics | Address | Price |
---|---|---|---|---|
All taxes shall be paid by potential buyer
Price can also be paid in KGS